Shareable Link:
Pedigree for Chocolate Teddy Bear | |||
1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
---|---|---|---|
Sire: Zips Chocolate Chip |
Zippo Pine Bar | Zippo Pat Bars | Three Bars |
Leo Pat | |||
Dollie Pine | Poco Pine | ||
Hobo Sue | |||
Fancy Blue Chip | Custus Jaguar | Jaguar | |
Leo Dale | |||
Irene 3 | Chuck Wagon W | ||
Linda 1 | |||
Dam: Ready Asset |
The Investor | Zippo Pat Bars | Three Bars |
Leo Pat | |||
Hanks Peppy Lou | Dinky Reed | ||
Logans Miss Lue | |||
Roxana Lee | Mr Spanish Lee | Leo | |
Spanish Joy | |||
Roxana Bar | Magnolia Bar | ||
Miss Rock 93 |
Ad Created: Feb 24, 2021
• Text Renewed: Mar 20, 2022
1 person saved this! |
Sign In to Enable Buttons |
Related Searches |