
Photos Expire 24-Feb-2024 • 86 Days Remaining
Pedigree for Genuine Diamond Spark | |||
1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
---|---|---|---|
Sire: TE GRANDE GOLD MONEY Dunskin |
GRANDE OBSESSION | MR SONNY MONEY | SONNY GO LUCKY |
IMA WADDY CASH | |||
SIERRAS OBSESSION | SIERRA TE | ||
DREAMS | |||
ST HOLIDAY SPICE | ST JACK HOLIDAY | MR CAGEY JACK | |
MISS POCO HOLIDAY | |||
TENNERBRAY | BLUE ROAN BAR | ||
TENNER | |||
Dam: BR GENUINE JOY Homozygous Black |
JACKSON SPEAKS
Black |
SPEAK OF ME | SIERRA TE |
PINE BARS ZIP | |||
TIFFY GATITA | DOCS GATITA | ||
NIFTY REYNOLDS | |||
LUCKY SEVEN DIAMOND | GENUINE AS DIAMONDS | GENUINE DOC | |
DIAMONDS SPARKLE | |||
TUCKS LITTLE POCO | POCO KING TUCK | ||
TYKES LITTLE PEPPY |
Related Searches |